CENSUS
1820 FEDERAL CENSUS
Buncombe County, NC
| NAME | MALES | FEMALES |
| Andrew PRESLEY | 2-0-0-1-0-0 | 0-0-1-0-0 |
| Anthoney PRESLEY | 2-0-0-0-0-2 | 1-2-0-0-1 |
| David PRESLEY | 0-0-0-1-0-0 | 2-0-1-0-1 |
| Dunnen PRESLEY | 1-1-0-0-1-0 | 2-0-0-1-0 |
| John PRESLEY | 2-0-0-0-1-0 | 0-0-0-1-0 |
| Rachel PRESLEY | 1-0-0-0-0-0 | 2-3-0-1-0 |
COLUMN MEANINGS (APPLY TO BOTH MALES & FEMALES)
First Column: Aged 0-10
Second Column: Aged 10-16
Third Column: Aged 16-18
Fourth Column: Aged 16-26
Fifth Column: Aged 26-45
Sixth Column: Aged 45+