Deaths Registered in Kentucky

1916 - 1920

 
Transcribed by Nancy Pressley
Name Type Record County Date Volume Number
Presley, Alfred T. Death Monroe Dec. 9, 1918 16 7592
Presley, Ernest Death Harlan Nov. 11, 1918 68 33690
Presley, Fred Death Webster Oct. 8, 1918 63 31390
Presley, Henry H. Death Lewis Mar. 5, 1916 25 12060
Presley, Ivan M. Death Jefferson Mar. 15, 1920 17 8360
Presley, James P. Death Webster May 9, 1916 29 14133
Presley, Larkin Death Jefferson Jun.10, 1917 35 17156
Presley, Mabel G. Death Webster Mar. 5, 1918 19 9020
Presley, Ora Edward Death Hopkins Jan. 9, 1918 3 1230
Presley, Perry Death Henderson Mar. 28, 1917 16 7656
Presley, Renie Death Webster Dec. 21, 1917 70 34878
Presley, T. (inf. Of) Death Mason Dec. 25, 1919 67 33377
Presley, W.H. Jr. Death Caldwell Dec. 30, 1920 48 23923
Presley, Wm. Henry Death Caldwell Mar. 21, 1917 14 6730
Presnall, Emma Death Henry May 15, 1916 29 14320
Presnell, Thelma Death Kenton Apr. 25, 1918 23 11003
Presnell, Theodore D. Death Livingston Jul. 8, 1917 41 20378
Pressler, Henry Death Jefferson Apr. 29, 1916 22 10902
Pressler, Margaret Death Campbell Aug. 10, 1919 46 22767
Pressley, Willie Death Lawrence Nov. 9, 1920 56 27799
Pressly, inf. of Ouren Death Webster Jan. 23, 1918 19 9009
Pursley, Cora Bell Death Allen Aug. 17, 1916 40 19794
Pursley, Gladys M. Death Logan Oct. 20, 1920 51 25352
Pursley, Halem Lewis Death Allen Jul. 3, 1919 35 (20) 17335
Pursley, J. White Death Barren May 31, 1917 26 12920
Pursley, Josephine Death Jefferson Feb. 1, 1917 10 4827
Pursley, Leafy Death Fulton Feb. 10, 1916 10 4563
Pursley, Mary Va. Death Christian May 4, 1916 26 12505
Pursley, Mollie Death McCracken Aug. 15, 1920 42 20971
Pursley, Sam W. Death Clark Sep. 20, 1917 50 24560a
Source: Directory of Births and Deaths Registered in Kentucky
Bureau of Vital Statistics, State Dept. of Health
Louisville, KY 1944