CULLMAN COUNTY, ALABAMA
DIRECT INDEX TO MARRIAGES
1877 - 1940 Brides

Transcribed from the original index by Nancy Pressley

 

License
Bride Groom Applied Married Bk. - Pg.
Presley, Annie Maxwell, W.M. Oct. 2, 1915 Oct. 2, 1915 11-308
Presley, Beatrice Self, Clarence Nov. 24, 1934 Nov. 24, 1934 24-264
Presley, Callie Mrs. Press, Charlie Aug. 24, 1912 Aug. 24, 1912 9-439
Presley, Caloma Shirley, George W.M. Nov. 8, 1889 Nov. 10, 1889 2-244
Presley, Dollie Pruett, Ed Jan. 6, 1899 Jan. 8, 1899 3-400
Presley, Eliza Mark, Louie Jan. 26, 1903 Jan. 26, 1903 4-538
Presley, Estelle Doty, Hollas Jan. 6, 1938 Jan. 8, 1938 27-375
Presley, Hettie Abercrombie, David Apr. 6, 1911 Apr.6, 1911 9-20
Presley, Hettie A. McGraw, Babe May. 29, 1919 May.29, 1919 13-267
Presley, Ida Freshwater, G.W. Jan. 13, 1904 Jan. 13, 1904 5-206
Presley, Jennie Speegle, Adie E. Oct. 20, 1900 Oct. 26, 1900 3-546
Presley, Lillie Mae Pepper, Jessie Jan. 9, 1932 Jan. 9, 1932 21-400
Presley, Lizzie Mrs. Calloway, Bob Jan. 19, 1915 Jan. 19, 1915 11-110
Presley, Lorene Lynn, Jim May.22, 1937 no return 26-561
Presley, Lorene Lynn, Jim Byrd Oct. 9, 1937 Oct. 9, 1937 27-188
Presley, Myrtle Payne, Lafayette F. Dec. 12, 1903 Dec. 12, 1903 4-550
Presley, Ruby Cutts, Sidney Feb. 16, 1931 Feb. 16, 1931 20-576
Presley, Sarah Guthrie, John Mar. 14, 1903 Mar. 15, 1903 4-565
Pursal, Sadie S. Bennefield, John H. Jun. 29, 1900 Jul. 5, 1900 3-513