AFRICAN AMERICAN RESEARCH
1850 GEORGIA CENSUS
SLAVE SCHEDULE
Head of Household County District / Twp Page
| Presley, James M. | Putnam County | District 70 | Page 655 |
| Presley, Moses | Putnam County | District 70 | Page 657 |
| Presly, --- | Upson County | District 86 | Page 205 |
| Presly, F. M. | Stewart County | Lumpkin District | Page 95 |
| Prexley, Elijah | Campbell County | District 11 | Page 941 |
| Pursley, J. W. | Chattooga County | Broom Town Valley | Page 335 |
Note: In 1850 slaves were not enumerated by name on the census schedules. The heads of households who owned slaves are enumerated.