| BIRTHS | ||||||
| KENTUCKY 1916 - 1920 | ||||||
| Transcribed by Nancy Pressley | ||||||
| Name | County | Date | Volume | Number | Mother's Name | |
| Preslar, Ernest E. | Hick_on | June 10, 1920 | 61 | 30225 | Fannie Williams | |
| Presley, Amelia | Madison | June 3, 1918 | 58 | 28765 | Lucy White | |
| Presley, Betrice | Lewis | Jan. 22, 1918 | 6 | 2924 | Bell Presley | |
| Presley, Chester | Lawrence | Nov. 23, 1919 | 117 | 58077 | Addie White | |
| Presley, E.Mildred | Jefferson | Jan. 21, 1919 | 5 | 2237 | Ollie Parton | |
| Presley, Eva | Webster | July 22, 1917 | 101(18) | 50005 | Eva Eastwood | |
| Presley, Farie B. | Madison | May 25, 1918 | 48 | 23525 | Katheleen Pressley | |
| Presley, George | Lawrence | Feb. 10, 1920 | 18 | 8933 | Nanie King | |
| Presley, Hilda F. | Webster | Aug. 1, 1918 | 81 | 40077 | Frank Fryer | |
| Presley, Hubert G. | Lawrence | Dec. 14, 1919 | 7 | 3088 (20) | Laura Large | |
| Presley, Ivan M. | Jefferson | Mar. 15, 1920 | 50 | 24969 | Ollie Polston | |
| Presley, Jas. W. | Lawrence | March 23, 1919 | 27 | 13193 | Martha Holbrook | |
| Presley, Jas. A. | Hopkins | Jan. 12, 1916 | 57 | 28146 | Stella Walker | |
| Presley, Jno. | Lawrence | March 16, 1916 | 57 | 28337 | Laura Presley | |
| Presley, Johnnie Lee | Fayette | Aug. 9, 1920 | 80 | 39778 | Revie White | |
| Presley, Kathleen E. | Bell | Jan. 14, 1916 | 3 | 1092 | Deephy Harris | |
| Presley, Leroy | Fayette | Oct. 10, 1920 | 101 | 50180 | Ethel Farris | |
| Presley, Lucile Ruth | Henderson | March 23, 1917 | 26 | 12797 | Ida Gipson | |
| Presley, Lula Bell | Fayette | June 6, 1918 | 53 | 26447 | Rosa White | |
| Presley, Mabel G. | Webster | Feb. 6, 1918 | 17 | 9064 | Stella Walker | |
| Presley, Ora Edward | Hopkins | Nov. 12, 1917 | 112 | 55614 | Bertha Presley | |
| Presley, Robert O. | Hopkins | Nov. 21, 1920 | 114 | 56898 | Dalsie Shelton | |
| Presley, Ruth E. | Jefferson | Aug. 18, 1920 | 82 | 40811 | Ollie Poston | |
| Presley, William | Lawrence | Nov. 4, 1920 | 116 | 57881 | Margaret Ramer | |
| Presley, William M. | Caldwell | June 24, 1916 | 77 | 38003 | Nelle Martin | |
| Presnell, Beatrice C. | Christian | June 23, 1918 | 53 | 26028 | Ona Barnett | |
| Presnell, Hazel | Perry | April 16, 1918 | 49 | 24347 | Mary Sandlin | |
| Presnell, Jessie Verna | Christian | July 10, 1916 | 70 | 34860 | Ina Barnett | |
| Presnell, Shelby (inf of) | Hopkins | March 18, 1920 | 28 | 13898 | Nellye McKay | |
| Presnell, Theodore D. | Livingston | Aug. 29, 1916 | 83 | 41486 | Nellie Adams | |
| Pressler, Emma D. | Campbell | Sept. 17, 1916 | 91 | 45098 | Sara Smith | |
| Pressler, Margaret A. | Campbell | July 5, 1919 | 61 | 30339 | Sarah Smith | |
| Pressley, Annie R. | Hopkins | April 18, 1920 | 39 | 19378 | Maggie Stanley | |
| Pressley, Burce Thomas | Lewis | July 28, 1916 | 73 | 36463 | Sophia Mathews | |
| Pressley, Cornelia C. | Hopkins | Dec. 15, 1919 | 114 | 56925 | Junius Ashby | |
| Pressley, Darthia | Henderson | Dec. 1, 1919 | 114 | 56769 | Dosie Hunter | |
| Pressley, Doyal (twin) | Webster | Dec. 16, 1917 | 128 | 63509 | Belle Wallace | |
| Pressley, Edward L. | Henderson | April 13, 1917 | 38 | 18742 | June Ashby | |
| Pressley, G.W. | Webster | July 19, 1918 | 71 | 35311 | Bethel Townsend | |
| Pressley, Geraldine | Henderson | Aug. 21, 1920 | 32 | 40550 | Lillian Hillman | |
| Pressley, Harless Edw. | Boyle | July 8, 1919 | 61 | 30139 | Maudie Wilson | |
| Pressley, James Wm. | Henderson | June 12, 1920 | 61 | 30144 | Ida Gipson | |
| Pressley, Jessee B4 | Henderson | Jan. 24, 1918 | 4 | 1793 | Lena Donahoo | |
| Pressly, Lydia M. | Hopkins | Nov. 27, 1919 | 102 | 50985 | Molly Farcuhor | |
| Pressley, Mary M. | Henderson | Sept. 18, 1918 | 84 | 41954 | Maggie Stanley | |
| Pressley, Royal | Webster | Dec. 16, 1917 | 128 | 63510 | Belk Wallace | |
| Pressley, Stella | Harlan | July 31, 1918 | 75 | 37203 | Drucella Hall | |
| Pressley, Thomas E. | Grayson | Sept. 17, 1917 | 91 | 45025 | Rosa Davis | |
| Pressly, Clark | Harlan | July 16, 1920 | 71 | 35379 | Drucilla Hall | |
| Pressly, Clyde | Harlan | April 11, 1917 | 38 | 18630 | Drucilla Hall | |
| Pressly, Everette R. | Lawrence | Nov. 15, 1918 | 107 | 53281 | Nannie King | |
| Pressly, Martha | Harlan | June 14, 1918 | 55 | 27018 | Elizabeth Wynn | |
| Pressnell, Mary D. | Owsley | May 6, 1917 | 54 | 26772 | Lou Coartney | |
| Pursely, John Riley | Letcher | Nov. 1, 1918 | 107 | 53391 | Vesta Anders | |
| Pursley, Annie Lee | Logan | June 5, 1919 | 57 | 28096 | Katie Wood | |
| Pursley, Jack James, Jr. | Jefferson | July 28, 1918 | 76 | 37739 | Bertha Sander | |
| Pursley, Martine | Logan | Dec. 6, 1920 | 129 | 64251 | Clara B. Denison | |
| Pursley, Orvil Clayton | Barren | June 6, 1920 | 68 | 33522 | Claudie B.Burgess | |
| Pursley, Rebecca Lee | Fayette | Nov. 26, 1918 | 115 | 57106 | Ella Byrd | |
| Pursley, Virginia | Christian | April 18, 1916 | 38 | 18876 | Maggie Tuggle | |
| Pursley, Walter Lee | Logan | Dec. 21, 1920 | 7 (21) | 3398 | Katie Wood | |
| Pursley, Wm. Irvin | Barren | May 4, 1920 | 46 | 22692 | Tippie Stout | |
| Pursley, Willie Louis | Barren | Aug. 21, 1919 | 69 | 34008 | May A. Davis | |
| Purtell, Ruth Mary | Boyd | Jan. 19, 1917 | 11 | 5433 | Nell Fitzgerald | |
|
Source: Directory of Births and Deaths Registered in Kentucky, Bureau of Vital Statistics |
||||||
|
State Department of Health, Louisville, KY, 1944 |
||||||