BIRTHS


MADISON COUNTY, NORTH CAROLINA

INDEX TO BIRTHS 1915-1929
Transcribed by Nancy Pressley from the original index.
NAME DATE TWP. VOL., PAGE
Presley, Adelle Oct. 15, 1915 # 9 2, 561
Presnell, Hafford Mar. 3, 1915 # 11 2, 657
Presnell, Ida Caroline Aug. 9, 1915 # 13 2, 782
Presley, Mary Lee Sep. 22, 1917 # 1 4, 427
Presnell, Lura Aug. 22, 1917 # 8 4, 579
Presley, Carol H. Jul. 12, 1919 # 2 6, 490
Presnell, Margaret Aug. 13, 1919 # 13 6, 375
Presnell, Mark Aug. 13, 1919 # 13 6, 450
Presnell, Amos Mar. 30, 1921 # 13 8, 450
Presnell, Cecil Liola Jun. 28, 1922 # 13 9, 619
Prestly, James Jul. 12, 1923 # 9 10, 651
Presnell, Fred Jul. 9, 1924 # 13 11, 513
Presnell, Cora Geneva Jul. 18, 1824 # 13 11, 514
Pressley, Isaac Jan. 26, 1924 # 10 11, 374
Presley, Mary Marjorie Jun. 10, 1926 # 10 13, 327
Presnell, Effie Bell Dec. 16, 1927 # 14 15, 357
Presnell, Horace Ray Feb. 19, 1929 # 13 16, 333
Presnell, Georgia Jul. 9, 1929 # 13 16, 355
Presnell, Geneva May 27, 1929 # 14 16, 125
Births after 1929 are not posted. Please contact me if you are
interested in later births.