Index to Deaths 
Buncombe County, NC

Copied by Nancy Pressley from the original index, Buncombe Co. Court House, Asheville, NC

Date of Death Name of Deceased Name of Parents Book Page
9 Aug 1897 PRESLEY, James no parents listed 98 73
29 Jan 1898 PRESSLEY, James no parents 98 83
13 Jan 1907 infant PRESSLEY, O.C. 99 88
17 Oct 1909 PRESSLEY, Annie PRESSLEY, Pink 3 68
28 Jul 1910 PRESSLEY, Harrison PRESSLEY, James 3 377
24 Jan 1919 PRESSLEY, Gracen PRESSLEY, James 6 451
20 Jan 1920 PRESSLEY, Addie FRADY, John 16 1424
6 Nov 1922 PRESLEY, William H. PRESSLEY, Russell 9 873
20 Nov 1929 PRESSLEY, Matilda PRESSLEY, William H. 16 1435
20 Aug 1932 PRESSLEY, Ellie HIPPS, Doc 19 427
2 May 1934 PRESSLEY, Mark PRESSLEY, Riley 21 120
26 May 1955  PRESSLEY, Merrimon Wm. Pink PRESSLEY, Howard 42 1083
13 Mar 1959 PRESSLEY, Vernon Theron PRESSLEY, Rev. F.M 46 340
12 Aug 1961 PRESSLEY, Margaret Arizona WELCH, R.P. 48 1031
3 Mar 1963 PRESSLEY, Jaudon Seula PRESSLEY, Hubert 50 521
21 Jun 1970 PRESSLEY, Hall Fletcher PRESSLEY, James H. 57 952
22 Nov 1983 PRESSLEY, Riley Waruar PRESSLEY, William Riley 70 2021