MARRIAGES
MARRIAGE LICENSE INDEX
COLORED
ESCAMBIA COUNTY, ALABAMA
Transcribed from the original record by Nancy Pressley
The dates in this document represent the dates
for which license application was made;
it is not necessarily the date of the marriage.
| Groom | Bride | Date | Book, Page |
| Presley, Will | Boller, Tennie | Jan. 6, 1912 | C - 90 |
| Presley, Frank | Boyd, Lindy | Sept. 5, 1914 | D - 42 |
| Presley, H.E. | Butler, Gertrude | Feb. 20, 1926 | F - 252 |
| Presley, Aaron | Roberson, Essie May | Jan. 6, 1928 | F - 360 |
| Presley, Greely | Coe, Georgia | Oct. 10, 1923 | G - 68 |
| Presley, Ollie | Roberson, Helen | Dec. 2, 1939 | I - 442 |
| Pressley, James | Sowell, Annie Pearl | Mar. 13, 1940 | I - 475 |
| Presley, Alex | Stewart, Manda | Sept. 15, 1941 | J - 127 |
| Pressley, Walter | Burks, Bertha Lee | Jul. 18, 1944 | J - 535 |
| Pressley, A.L. | Mosley, Margaret | Feb. 14, 1953 | L - 576 |
| Pressley, Jimmie Lee | Hester, Roberts | Dec. 15, 1961 | N - 279 |
| Presley, James | Webb, Alice | Nov. 10, 1962 | N - 388 |
| Bride | Groom | Date | Book, Page |
| Pressley, Lottie* | Ramsley, Robert | Feb. 5, 1891 | A - 129 |
| Pressley, Lorena* | Washington, Arch | Jan. 21, 1895 | A - 174 |
| Pressley, Patience | Stevens, George | Mar. 3, 1896 | A - 184 |
| Pressley, Sophie | White, Eldrige | Mar. 21, 1896 | A - 185 |
| Pressley, Ella* | Hardy, Tom | Mar. 15, 1902 | A - 276 |
| Pressley, Minnie | Blackmon, Dink | Aug. 16, 1911 | C - 44 |
| Pressley,Viola | Carter, Frank | Oct. 16, 1929 | F - 450 |
| Presley, Rosey Lee | Greene, Ozelle | Jun. 19, 1939 | I - 386 |
| Presley, Janie Bell | Savage, Abe | Sept. 30, 1940 | I - 561 |
| Pressley, Margaret | Blackmon, Foster | Feb. 20, 1943 | J - 318 |
| Presley, Ruthie Lee | Andrews, Henry | Jun. 24, 1944 | J - 522 |
| Pressley, Annie Mae | Williams, Carlee | Oct. 28, 1944 | J - 558 |
| Presley, Luvenia | Sinquefield, Robert | Mar. 10, 1945 | K - 5 |
| Pressley, Louise | Peterson, Zebedee | Sept. 10, 1945 | K - 67 |
| Presley, Carrie Mae | McCloud, Henry | Feb. 9, 1946 | K - 146 |
| Pressley, Lucille | Watson, Henry | Jul. 19, 1946 | K - 278 |
| Pressley, Ammie | Matthews, Calvin | Sept. 20, 1947 | L - 36 |
| Pressley, Eula | Gandy, Roy | Apr. 21, 1948 | L - 147 |
| Presley, Adell | McKinney, James Roy | May 13, 1948 | L - 157 |
| Presley, Voncile | Dixon, Lessie | Jul. 27, 1963 | N - 475 |
| Pressley, Betty | Garner, Clarence | Jul. 27, 1968 | O - 564 |
* These names are recorded in the index as PREPLEY, but the marriage certificate reads PRESSLEY.