| MARRIAGE RECORDS OF MONROE COUNTY, TENNESSEE | |||||
| 1838 through 1890 | |||||
| Name | Name | Date | Book & Page | ||
| Presley, Betty Ann Haseltine | Wm. J. Hays | 21 Jul 1870 | D 74 | ||
| Presley, Geo. W. | Rosette Kiser | 16 Jan 1871 (Lic) | D 90 | ||
| Presley, Isaac | Jane Cunningham | 19 Feb 1865 | C 162 | ||
| Presley, Isaah | Polly Hooper | 01 Nov 1841 (Lic) | I 155 | ||
| Presley, Isabella | William Carroll | 16 Aug 1838 | I 23 | ||
| Presley, James K. | Nancy L. Hampton | 18 Jul 1867 | C 238 | ||
| Presley, John | Elizabeth Hooper | 19 Apr 1841 (Lic) | I 137 | ||
| Presley, John | Callie Carmley | 03 Jan 1876 (Lic) | D 252 | ||
| Presley, John | Sarah Yarberry | 01 Apr 1843 ( Lic) | I 233 | ||
| Presley, John | Sarah Tyler | 09 Feb 1877 | D 298 | ||
| Presley, John | Callie Carmley | 04 Dec 1876 | D 252 | ||
| Presley, John | Aquilla Jones | 27 Jun 1868 | D 4 | ||
| Presley, Margaret A. | James M. Sledge | 06 Feb 1879 | D 386 | ||
| Presley, Mary Jane | Giles Guilferd | 04 Feb 1865 | C 158 | ||
| Presley, Pheby | William Lane | 23 Oct 1866 | C 212 | ||
| Presley, Polly Ann | James Swinford | 20 Jun 1870 (Lic) | D 72 | ||
| Presley, S.A. | Wm. Coffman | 25 Feb 1848 | 3 48 | ||
| Presley, Sarah E. | John Shaw | 25 Aug 1875 | D 234 | ||
| Presley, Thomas | Nancy M. Moore | 12 Sept 1886 | F 198 | ||
| Presley, Thomas Bent | Alice Smith | 12 Mar 1885 | F 14 | ||
| Presly, Isaac | Ann Holcomb | 18 Sept 1869 | D 46 | ||
| Presly, John | Sallie Wear | 27 Sept 1875 (Lic) | D 238 | ||
| Presly, Susan A. | James Berry | 23 Feb 1869 | D 28 | ||
| Presnel, Riley | Margaret Dyke | 25 Oct 1842 (Lic) | I 203 | ||
| Presnell, Alice | Elbert Coppenger | 17 Jan 1862 (Lic) | C 122 | ||
| Pressley, Julitha | Wm. Akeridge | 20 Jan 1848 | 3 42 | ||
| *Pressley, Maggie (C.) | J.M. Cummings | 20 Jul 1884 | E 552 | ||
| Pressley, Sarah E. | Alfred Alman | 10 Oct 1878 | D 366 | ||
| Pressly, Abner | Marge Williams | 18 Feb 1844 | 2 16 | ||
| Pressly, Amanda | Rufus Mills | 30 Jan 1872 | D 124 | ||
| Pressly, Callie | James Poplin | 01 Jan 1890 | G 32 | ||
| Pressly, Fanny | Hiram Lea | 30 Apr 1848 | 3 54 | ||
| Pressly, Hugh | Delila Jiles | 27 Sept 1848 (Lic) | 3 72 | ||
| Pressly, Ida | Riley Moore | 21 May 1887 | F 297 | ||
| Pressly, Isaac | Martha J. Smith | 28 Jul 1851 (Lic) | 3 196 | ||
| Pressly, Jacob | Sarah Ann Duncan | 05 Jan 1858 | C 40 | ||
| *Pressly, Jehu (M) | R.C.V. Carmley | 07 Jun 1873 | D 160 | ||
| Pressly, Mary | S.A. Kittrell | 19 Dec 1850 (Lic) | 3 178 | ||
| Pressly, Nancy | Thomas Hurly | 13 Nov 1870 | D 86 | ||
| Pressly, Rachel | Isaac Brown | 25 Feb 1847 | 3 6 | ||
| Pressly, William | Mary C. Tyler | 26 May 1873 (Lic) | D 158 | ||
| Pressnell, Maranda | Harrison Litterall | 08 Dec 1849 (Lic) | 3 130 | ||
| Pressnell, Martha J. | John Coppinger | 23 Jun 1861 | C 112 | ||
| Parsley, Demetrius | Nancy Forkner | 22 Sept 1864 (Lic) | C 148 | ||
| *C = colored | |||||
| *M = groom | |||||
| Source: Marriage Records of Monroe County, TN, 1838 - 1890 | |||||
| Transcribed and
abstracted by Lynn McConkey, Copyright 1995, Vonore Historical Society, Vonore, TN | |||||