JEFFERSON COUNTY ALABAMA
MARRIAGE INDEX
Black females - 1882 - 1940
FEMALE MALE VOLUME PAGE DATE
Presley, Amanda Roberson, Zack 9 33 3 Sep 1892
Presley, Callie Sheffield, Milton 70 305 10 Mar 1917
Presley, Cherry Jones, Dallas 11 170 30 Jan 1895
Presley, Gertrude Smith, Leonard 109 226 25 Jan 1926
Presley, Irene Ayers, John 129 471 25 Aug 1931
Presley, Lucy Meadows, Will 46 283 12 may 1910
Presley, Lula Mrs. Kidd, Jim 43 292 26 May 1909
Presley, Lula Belle Brown, Fletcher 133 155 25 Mar 1933
Presley, Mary Wilson, John 92 118 21 Feb 1922
Presley, Mary Ella Bradford, A. D. 14 24 26 May 1897
Presley, Mary Ellen James, Charley 80 66 13 Feb 1919
Presley, Verlee Gafney, William 111 132 22 Jun 1926
Pressley, Willie Hobson, J.D. 34 378 9 Jul 1906
Pressley, Daisy Truss, Reed 21 340 7 Nov 1901
Pressley, Emma McKinney, B.L. 55 53 24 Dec 1912
Pressley, Gertrude Morris, Allen 70 564 18 Apr 1917
Pressley, Hanna Morgan, Jeff 5 120 3 May 1889
Pressley, Jennie Billingsley, Nathan 89 454 3 May 1921
Pressley, Katie Simpson, Izaih 97 13 25 Apr 1913
Pressley, Marie M. Betha, Monroe 128 43 5 Jan 1931
Pressley, Mary Hopkins, T. F. 66 427 21 Mar 1916
Pressley, Viola Weeden, James 51 519 20 Jan 1912
Pressly, Dora Anne Mrs. Graham, John 4 187 14 Jul 1888
Pressly, Ida Vaughn, Senious 39 310 21 Dec 1907
Pressly, Lillie Mrs. Burte, George 34 257 15 Jun 1906
Pressly, Millie Townsend, Buford 124 87 23 Sep 1929
Pressney, Mattie Lee Parents, John 92 495 29 Apr 1922
Priestley, Ome T. Grayson, Duncan G. 110 106 30 Mar 1926