Submitted by: David
Presley
| Surname | First name | Surname | First name | Date | Comment |
| PRESLEY | Abe | BEEWSTER (Brewster?) | Odie | September 14, 1911 |
Ages: 17 |
| PRESLEY | Almeda | BEST | W.B. | July 24, 1898 | |
| PRESLEY | Charlotte | MOORE | John | May 25, 1913 | |
| PRESLEY | Dollie Ann | SHAW | John M. | December 21, 1895 | |
| PRESLEY | George | RAMSEY | Laura Belle | May 28, 1905 | |
| PRESLEY | George F. | MINCEY | Ollie | August 4, 1918 | |
| PRESLEY | Grace | SMITH | Joe | March 20, 1911 | |
| PRESLEY | Jahua | ARP | Mary | September 16, 1905 | |
| PRESLEY | James | SURETT | Alice | January 7, 1906 | |
| PRESLEY | James | FLETCHER | Florence | July 21, 1919 | |
| PRESLEY | Jim | CARTER | Sussie | June 3, 1895 | |
| PRESLEY | John | YATES | Mandy | February 28, 1899 | |
| PRESLEY | Leslie H. | TUCK | Lucille | August 25, 1920 | |
| PRESLEY | Mabel | AUSBURN | Willie | June 17, 1919 | |
| PRESLEY | Madison | STEWART | Lady | February 25, 1912 | |
| PRESLEY | Matthew | BREWSTER | Janey | June 19, 1904 | |
| PRESLEY | Perry | JACKSON | Annie | July 26, 1893 | |
| PRESLEY | Polly Ann | ARP | Bennie | January 4, 1903 | |
| PRESLEY | Richard | HALCOM | Maggie | November 10, 1898 | |
| PRESLEY | Samuel | MURR | Lizzie | February 27, 1916 | |
| PRESLY | Ella | MINIARD | James | July 24, 1892 | |
Click HERE to go to Part Two of the Monroe County Marriage Records