|
TAX RECORDS
|
||||||
| Tax List | ||||||
| County | Name | Year | Township | |||
| Athens | Presley, Abraham | 1810 | ||||
| Clermont | Presley, James | 1806 | ||||
| Clermont | Pursley, James | 1810 | ||||
| Columbiana | Pressell, Valentine | 1810 | ||||
| Fayette | Presley, Jacob | 1810 | ||||
| Franklin | Pursell, John | 1814 | R22 T4 S25 | |||
| Guernsey | Prestly, Joseph | 1825 | ||||
| Guernsey | Prestly, William | 1825 | ||||
| Guernsey | Paisley, John | 1825 | ||||
| Highland | Pusey, Mary | 1810 | New Market | |||
| Montgomery | Pressel, Daniel | 1810 | Jefferson | |||
| Montgomery | Pressel, Daniel | 1816 | Jefferson | |||
| Montgomery | Pursley, James | 1804 | ||||
| Preble | Preestly, Robert | 1816 | ||||
| Preble | Preestly, Samuel (2) | 1816 | ||||
| Preble | Preestly, David (7) | 1816 | ||||
| Ross | Pursley, Enos | 1810 | Union | |||
| Ross | Pursel, Zadock | 1810 | Union | |||
| Sandusky | Preslot, John | 1826 | Ballville | |||
| Scioto | Presley, Boydstone | 1810 | ||||
| Virginia Military District Tax List for 1801: | ||||||
|
Ohio Military Lands Entered for:
Prestley, Thos.
Source: Early Ohio Tax Records
|
||||||